Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2061
Title: | Success rates of indirect pulp therapy using calcium hydroxide and mineral trioxide aggregate pulpotomy in the treatment of deep dentinal caries in primary second molars- an in vitro study |
Authors: | K.B., Vidya |
Keywords: | pulp therapy; calcium hydroxide; pulpotomy; primary second molars |
Issue Date: | 2012 |
URI: | http://172.16.16.104:8080/xmlui/handle/123456789/2061 |
Appears in Collections: | Pedodontics disserations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-0876.pdf | 955.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.