Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2061
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | K.B., Vidya | - |
dc.date.accessioned | 2024-05-25T05:09:38Z | - |
dc.date.available | 2024-05-25T05:09:38Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/2061 | - |
dc.language.iso | en | en_US |
dc.subject | pulp therapy; calcium hydroxide; pulpotomy; primary second molars | en_US |
dc.title | Success rates of indirect pulp therapy using calcium hydroxide and mineral trioxide aggregate pulpotomy in the treatment of deep dentinal caries in primary second molars- an in vitro study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Pedodontics disserations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-0876.pdf | 955.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.