Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2082
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saluja, Karanveer Singh | - |
dc.date.accessioned | 2024-05-27T05:45:24Z | - |
dc.date.available | 2024-05-27T05:45:24Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/2082 | - |
dc.language.iso | en | en_US |
dc.subject | Periodontal ligament cells | en_US |
dc.title | Assessment of viability of human periodontal ligament cells in different fat content of milk at different time intervals | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Pedodontics disserations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-0900.pdf | 556.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.