Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2084
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Taruni, Voora | - |
dc.date.accessioned | 2024-05-27T09:28:53Z | - |
dc.date.available | 2024-05-27T09:28:53Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/2084 | - |
dc.language.iso | en | en_US |
dc.subject | tooth surface; | en_US |
dc.title | Effectiveness of primary preventive measures in mineralisation of tooth surface based on diagnodent readings-a radomized control study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations of Public health dentistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-1351.pdf | 431.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.