Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2085
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | T.V, Priyanka, | - |
dc.date.accessioned | 2024-05-27T09:35:35Z | - |
dc.date.available | 2024-05-27T09:35:35Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/2085 | - |
dc.language.iso | en | en_US |
dc.subject | silver diamine fluoride ; potassium iodide; bond strength; two glass innomer; primary dentin | en_US |
dc.title | Comparative evaluation of the effect of silver diamine fluoride and potassium iodide on the bond strength of two glass innomer cements to demineralised primary dentin: an invitro study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Pedodontics disserations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-1352.pdf | 262.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.