Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2086
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nath, Sunanda | - |
dc.date.accessioned | 2024-05-28T05:29:12Z | - |
dc.date.available | 2024-05-28T05:29:12Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/2086 | - |
dc.language.iso | en | en_US |
dc.subject | MTA, Biodentine, GIC, Zirconomer, Shear bond strength, vital pulp therapy | en_US |
dc.title | Evaluation of shear bond strength of zirconia reinforced glass ionomer cement and conventional glass ionomer cement to mineral trioxide aggregate and biodentine- an invito study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Pedodontics disserations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-1353.pdf | 280.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.