Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2090
Title: | Comparative study of changes in body composition, physical strength and nutrional status of patients with mandiular fractures treated conservatively and surgically- a prospective study |
Authors: | Mitra, Priyam |
Keywords: | Albumin, Body weight, Body Mass Index, Mandibular Fractures |
Issue Date: | 2023 |
URI: | http://172.16.16.104:8080/xmlui/handle/123456789/2090 |
Appears in Collections: | Periodontic Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-1359.pdf | 509.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.