Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2090
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mitra, Priyam | - |
dc.date.accessioned | 2024-05-28T05:54:04Z | - |
dc.date.available | 2024-05-28T05:54:04Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/2090 | - |
dc.language.iso | en | en_US |
dc.subject | Albumin, Body weight, Body Mass Index, Mandibular Fractures | en_US |
dc.title | Comparative study of changes in body composition, physical strength and nutrional status of patients with mandiular fractures treated conservatively and surgically- a prospective study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Periodontic Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-1359.pdf | 509.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.