Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2091
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | V, Sanjay | - |
dc.date.accessioned | 2024-05-28T05:56:52Z | - |
dc.date.available | 2024-05-28T05:56:52Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/2091 | - |
dc.language.iso | en | en_US |
dc.subject | 3D rectangular grid plates, conventional linear miniplates, inferior border flaring. | en_US |
dc.title | A randomized controlled trial for comparing the use of rectangular grid plates versus conventional linear miniplates for fracture fixation in patients with mandibular angle fracture | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Oral Surgery Disserations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-1360.pdf | 344.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.