Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2098
Title: | Impact of different scan body geometries on the accuracy of full arch digital impression for implants placed at different angulations and depths assessed with an intraoral scanner: an invitro study |
Authors: | Pandit, Sadhvi |
Keywords: | Coordinate measuring machine, standard tessellation language, intraoral scanner, intra oral scan bodies. |
Issue Date: | 2023 |
URI: | http://172.16.16.104:8080/xmlui/handle/123456789/2098 |
Appears in Collections: | Dissertations of Prosthodontics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-1373.pdf | 543.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.