Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2098
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pandit, Sadhvi | - |
dc.date.accessioned | 2024-05-28T06:56:57Z | - |
dc.date.available | 2024-05-28T06:56:57Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/2098 | - |
dc.language.iso | en | en_US |
dc.subject | Coordinate measuring machine, standard tessellation language, intraoral scanner, intra oral scan bodies. | en_US |
dc.title | Impact of different scan body geometries on the accuracy of full arch digital impression for implants placed at different angulations and depths assessed with an intraoral scanner: an invitro study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations of Prosthodontics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-1373.pdf | 543.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.