Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2101
Title: | Comparison of stresses generated in two different types of bone surrounding implants on an edentulous mandible with the use of different biomaterials for immediate provisonal prosthesis- a finite element analysis |
Authors: | Choudhary, Prachi |
Keywords: | Graphene oxide, PMMA, D2, D3, immediate prosthesis, All on Four, FEA. |
Issue Date: | 2023 |
URI: | http://172.16.16.104:8080/xmlui/handle/123456789/2101 |
Appears in Collections: | Dissertations of Prosthodontics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-1377.pdf | 510.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.