Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2101
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Choudhary, Prachi | - |
dc.date.accessioned | 2024-05-28T07:07:32Z | - |
dc.date.available | 2024-05-28T07:07:32Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/2101 | - |
dc.language.iso | en | en_US |
dc.subject | Graphene oxide, PMMA, D2, D3, immediate prosthesis, All on Four, FEA. | en_US |
dc.title | Comparison of stresses generated in two different types of bone surrounding implants on an edentulous mandible with the use of different biomaterials for immediate provisonal prosthesis- a finite element analysis | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations of Prosthodontics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-1377.pdf | 510.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.