Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2103
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Govekar, Vivek | - |
dc.date.accessioned | 2024-05-28T07:13:39Z | - |
dc.date.available | 2024-05-28T07:13:39Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/2103 | - |
dc.language.iso | en | en_US |
dc.subject | Flexural Strength, Tensile strength, microwave curing, silver nanoparticles; silver nanaoparticles; polymethymethacrylate | en_US |
dc.title | Effect of incorporation of silver nanaoparticles on flexural strength and tensile strength of polymethymethacrylate resin subjected to two different curing methods- an invitro study. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations of Prosthodontics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-1379.pdf | 587.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.