Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2120
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kotian, Divya Balakrishna | - |
dc.date.accessioned | 2024-08-08T06:45:15Z | - |
dc.date.available | 2024-08-08T06:45:15Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/2120 | - |
dc.language.iso | en | en_US |
dc.subject | neutrophil, prognostic | en_US |
dc.title | Pre-operative neutrophil lymphocyte ratio : a prognostic factor for assessing recurrence in patients with oral squamous cell carcinoma | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Oral Surgery Disserations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-01323.pdf | 558.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.