Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2133
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaulavkar, Tanisha Nitin | - |
dc.date.accessioned | 2024-08-09T06:52:06Z | - |
dc.date.available | 2024-08-09T06:52:06Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/2133 | - |
dc.language.iso | en | en_US |
dc.subject | colour stability, resin material | en_US |
dc.title | Assessment of the effect of different beverages on the colour stability and surface roughness of an indirect resin material-an in vitro study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations of Prosthodontics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-01337.pdf | 636.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.