Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2135
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thomas, Merlin | - |
dc.date.accessioned | 2024-08-09T07:00:12Z | - |
dc.date.available | 2024-08-09T07:00:12Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/2135 | - |
dc.language.iso | en | en_US |
dc.subject | anti-bacterial; albizia lebbeck; chlorhexidine | en_US |
dc.title | Evaluation and comparison of anti-bacterial efficacy of albizia lebbeck(L) benth(siris tree) mouthwash and bauhinia variegata l (mountain ebony) mouthwash with chlorhexidine: in-vitro study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Periodontic Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-01339.pdf | 801.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.