Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2136
Title: | Bone volume assessment around dental implants after lateral approach maxillary sinus lift using cone-beam computerized tomography scan(cbct): a retrospective study Bone volume assessment around dental implants after lateral approach maxillary sinus lift using cone-beam computerized tomography scan(cbct): a retrospective study |
Authors: | Y.R., Priyanka Y.R., Priyanka |
Keywords: | dental implants; maxillary sinus; cone beam computerized tomography; cbct |
Issue Date: | 2022 2022 |
URI: | http://172.16.16.104:8080/xmlui/handle/123456789/2136 |
Appears in Collections: | Periodontic Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-01340.pdf | 810.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.