Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2142
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maharaj, Vivek M.D | - |
dc.date.accessioned | 2024-08-12T09:50:39Z | - |
dc.date.available | 2024-08-12T09:50:39Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/2142 | - |
dc.language.iso | en | en_US |
dc.subject | Cephalometric, myofunctional | en_US |
dc.title | Comparison of efficacy of probiotic toothpaste and chlorhexidine toothpaste on streptococcus mutans in orthodontic patients | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertation of orthodontics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-01344.pdf | 741.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.