Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2144
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gholap, Mrunmayee | - |
dc.date.accessioned | 2024-08-12T09:56:37Z | - |
dc.date.available | 2024-08-12T09:56:37Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/2144 | - |
dc.language.iso | en | en_US |
dc.subject | ceramic brackets | en_US |
dc.title | Comparison of bond strength of metal and ceramic brackets in varying salivary pH: An in-vitro study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertation of orthodontics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-01347.pdf | 597.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.