Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2152
Title: | Comparison of conventional imaging techniques versus cone beam computed tomography(CBCT) in the measurement of gonial angle in normodivergent individuals |
Authors: | Gupta, Apurba |
Keywords: | Gonial angle;Cone beam computed tomography;Lateral cephalogram;Orthopantomogram;Three dimensional radiographic imaging;Mandible |
Issue Date: | 2023 |
URI: | http://172.16.16.104:8080/xmlui/handle/123456789/2152 |
Appears in Collections: | Dissertation of orthodontics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-01366.pdf | 1.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.