Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2152
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Apurba | - |
dc.date.accessioned | 2024-08-12T10:25:40Z | - |
dc.date.available | 2024-08-12T10:25:40Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/2152 | - |
dc.language.iso | en | en_US |
dc.subject | Gonial angle;Cone beam computed tomography;Lateral cephalogram;Orthopantomogram;Three dimensional radiographic imaging;Mandible | en_US |
dc.title | Comparison of conventional imaging techniques versus cone beam computed tomography(CBCT) in the measurement of gonial angle in normodivergent individuals | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertation of orthodontics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-01366.pdf | 1.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.