Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2153
Title: | Effect of different storage temperature and prolonged use on mechanical properties of niti, cu-niti, beta-titanium and ss orthodontic arch wires: an invitro study |
Authors: | Gupta, Jaivrat |
Keywords: | Stainless steel;Nickel titanium;Copper nickel titanium;Beta titanium;Storage temperature;Prolonged use;Three point bend test;Orthodontic wires;Load-deflection value |
Issue Date: | 2023 |
URI: | http://172.16.16.104:8080/xmlui/handle/123456789/2153 |
Appears in Collections: | Dissertation of orthodontics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-01367.pdf | 784.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.