Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2153
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Jaivrat | - |
dc.date.accessioned | 2024-08-12T10:26:47Z | - |
dc.date.available | 2024-08-12T10:26:47Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/2153 | - |
dc.language.iso | en | en_US |
dc.subject | Stainless steel;Nickel titanium;Copper nickel titanium;Beta titanium;Storage temperature;Prolonged use;Three point bend test;Orthodontic wires;Load-deflection value | en_US |
dc.title | Effect of different storage temperature and prolonged use on mechanical properties of niti, cu-niti, beta-titanium and ss orthodontic arch wires: an invitro study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertation of orthodontics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-01367.pdf | 784.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.