Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2154
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chaliha, Rideep | - |
dc.date.accessioned | 2024-08-12T10:28:21Z | - |
dc.date.available | 2024-08-12T10:28:21Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/2154 | - |
dc.language.iso | en | en_US |
dc.subject | Glass hybrid;Restorative materials;Microhybrid composite resin;Class 2 mesio-occlusal cavities | en_US |
dc.title | Comparative evaluation of fracture reistance of two different glass hybrid posterior restorative materials with microhybrid composite resin in class 2 mesio-occlusal cavities: an invito study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Endodontic Disserations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-01368.pdf | 544.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.