Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2154
Title: | Comparative evaluation of fracture reistance of two different glass hybrid posterior restorative materials with microhybrid composite resin in class 2 mesio-occlusal cavities: an invito study |
Authors: | Chaliha, Rideep |
Keywords: | Glass hybrid;Restorative materials;Microhybrid composite resin;Class 2 mesio-occlusal cavities |
Issue Date: | 2023 |
URI: | http://172.16.16.104:8080/xmlui/handle/123456789/2154 |
Appears in Collections: | Endodontic Disserations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-01368.pdf | 544.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.