Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2155
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shankar, Anuj P | - |
dc.date.accessioned | 2024-08-12T10:33:16Z | - |
dc.date.available | 2024-08-12T10:33:16Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/2155 | - |
dc.language.iso | en | en_US |
dc.subject | Bioactive composites;Giomer;Bulkfill;Nano hybrid composite;Glass ionomer;Shear bond strength;Cention N | en_US |
dc.title | Invitro comparative evaluation of shear bond strengths of four different bulk fill restorative materials to dentin | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Endodontic Disserations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-01372.pdf | 495.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.