Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2155
Title: | Invitro comparative evaluation of shear bond strengths of four different bulk fill restorative materials to dentin |
Authors: | Shankar, Anuj P |
Keywords: | Bioactive composites;Giomer;Bulkfill;Nano hybrid composite;Glass ionomer;Shear bond strength;Cention N |
Issue Date: | 2023 |
URI: | http://172.16.16.104:8080/xmlui/handle/123456789/2155 |
Appears in Collections: | Endodontic Disserations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-01372.pdf | 495.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.