Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2160
Title: | Correlation between clinical symptomatology in patients with temporomandibular joint disease and mr imaging |
Authors: | George, Megha Mary |
Keywords: | TMJ;MRI;lateral pterygoid; internal disc derangement; temporomandibular disorders |
Issue Date: | 2023 |
URI: | http://172.16.16.104:8080/xmlui/handle/123456789/2160 |
Appears in Collections: | Dissertation of Oral medicine and radiology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-01386.pdf | 808.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.