Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2339
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nadiger, Ramesh K. | - |
dc.contributor.author | Anehosur, Gouri V. | - |
dc.date.accessioned | 2024-10-04T05:47:48Z | - |
dc.date.available | 2024-10-04T05:47:48Z | - |
dc.date.issued | 2024-05-03 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/2339 | - |
dc.language.iso | en | en_US |
dc.publisher | Cureus | en_US |
dc.subject | Stress Distribution; finite element analysis (fea); von-mises stress; maximum principal stress; radial shoulder margin | en_US |
dc.title | Stress Distribution on Prepared Tooth With Shoulder and Radial Shoulder Margin to Receive Crowns of Three Different Materials: A Finite Element Analysis | en_US |
dc.type | Article | en_US |
Appears in Collections: | Stress Distribution on Prepared Tooth With Shoulder and Radial Shoulder Margin to Receive Crowns of Three Different Materials: A Finite Element Analysis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Stress Distribution on Prepared Tooth With.pdf | 558.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.