Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2361
Title: | Evaluation of Normal maximum mouth opening in Indian adult population and its co-relation with age, sex, height and weight -a cross sectional study |
Authors: | Naik, Raju R. Pujari, Veena B. Nandimath, Kirty R. |
Keywords: | Maximum mouth opening, Body height, Body weight, Age. |
Issue Date: | 27-May-2024 |
Publisher: | European Journal of Biomedical and Pharmaceutical sciences |
URI: | http://172.16.16.104:8080/xmlui/handle/123456789/2361 |
Appears in Collections: | Evaluation of Normal maximum mouth opening in Indian adult population and its co-relation with age, sex, height and weight -a cross sectional study |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EVALUATION OF NORMAL MAXIMUM MOUTH OPENING IN INDIAN ADULT.pdf | 486.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.