Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2361
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Naik, Raju R. | - |
dc.contributor.author | Pujari, Veena B. | - |
dc.contributor.author | Nandimath, Kirty R. | - |
dc.date.accessioned | 2024-10-04T09:11:42Z | - |
dc.date.available | 2024-10-04T09:11:42Z | - |
dc.date.issued | 2024-05-27 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/2361 | - |
dc.language.iso | en | en_US |
dc.publisher | European Journal of Biomedical and Pharmaceutical sciences | en_US |
dc.subject | Maximum mouth opening, Body height, Body weight, Age. | en_US |
dc.title | Evaluation of Normal maximum mouth opening in Indian adult population and its co-relation with age, sex, height and weight -a cross sectional study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Evaluation of Normal maximum mouth opening in Indian adult population and its co-relation with age, sex, height and weight -a cross sectional study |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EVALUATION OF NORMAL MAXIMUM MOUTH OPENING IN INDIAN ADULT.pdf | 486.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.