Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2533
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bharathi, Manisha Rani | - |
dc.date.accessioned | 2024-12-20T10:05:59Z | - |
dc.date.available | 2024-12-20T10:05:59Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/2533 | - |
dc.language.iso | en | en_US |
dc.subject | Calcium hydroxide, clindamycin, Enterococcus faecalis, linezolid | en_US |
dc.title | Antimicrobial efficacy of clindamycin, linezolid, and calcium hydroxide as root canal medicaments on tubular infection against Enterococcus faecalis biofilm: An in vitro study | en_US |
dc.type | Article | en_US |
Appears in Collections: | A Comparative Analysis of Arch Widths in Class I and Class II Malocclusion: Extraction vs. Non extraction Treatment |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Antimicrobial efficacy of clindamycin, linezolid, and calcium.pdf | 906.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.