Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2534
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anehosur, Venkatesh | - |
dc.date.accessioned | 2024-12-20T10:09:58Z | - |
dc.date.available | 2024-12-20T10:09:58Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/2534 | - |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Otorhinolaryngology and Head and Neck Surgery | en_US |
dc.subject | Contrast enhanced computed tomography, Depth of invasion, Gingivo buccal sulcus, Lymph node metastasis, Oral squamous cell carcinoma | en_US |
dc.title | Assessment and to evaluate the eminence of depth of invasion in gingivobuccal sulcus carcinoma with the use of preoperative computed tomography and to compare it with depth of invasion measured histopathologically in the resected primary tumor, with the cervical nodal metastasis | en_US |
dc.type | Article | en_US |
Appears in Collections: | Cephalometric analysis of parents of patients with cleft lip and/or palate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment and to evaluate the eminence of depth of invasion in.pdf | 281.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.