Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2540
Title: | EVALUATION OF NORMAL MAXIMUM MOUTH OPENING IN INDIAN ADULT POPULATION AND ITS CO-RELATION WITH AGE, SEX, HEIGHT AND WEIGHT -A CROSS SECTIONAL STUDY |
Other Titles: | Naik, Raju R. |
Keywords: | Maximum mouth opening, Body height, Body weight, Age. |
Issue Date: | 2024 |
Publisher: | European Journal of Biomedical and Pharmaceutical Sciences |
URI: | http://172.16.16.104:8080/xmlui/handle/123456789/2540 |
Appears in Collections: | A Multi-Center Disclusion Time Reduction (DTR) Randomized Controlled Occlusal Adjustment Study Using Occlusal Force and Timing Sensors Synchronized with Muscle Physiology Sensors |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EVALUATION OF NORMAL MAXIMUM MOUTH OPENING IN INDIAN ADULT.pdf | 486.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.