Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2540
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-12-20T11:44:02Z | - |
dc.date.available | 2024-12-20T11:44:02Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/2540 | - |
dc.language.iso | en | en_US |
dc.publisher | European Journal of Biomedical and Pharmaceutical Sciences | en_US |
dc.subject | Maximum mouth opening, Body height, Body weight, Age. | en_US |
dc.title | EVALUATION OF NORMAL MAXIMUM MOUTH OPENING IN INDIAN ADULT POPULATION AND ITS CO-RELATION WITH AGE, SEX, HEIGHT AND WEIGHT -A CROSS SECTIONAL STUDY | en_US |
dc.title.alternative | Naik, Raju R. | en_US |
dc.type | Article | en_US |
Appears in Collections: | A Multi-Center Disclusion Time Reduction (DTR) Randomized Controlled Occlusal Adjustment Study Using Occlusal Force and Timing Sensors Synchronized with Muscle Physiology Sensors |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EVALUATION OF NORMAL MAXIMUM MOUTH OPENING IN INDIAN ADULT.pdf | 486.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.