Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2551
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Kiran | - |
dc.date.accessioned | 2025-01-20T07:39:30Z | - |
dc.date.available | 2025-01-20T07:39:30Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/2551 | - |
dc.language.iso | en | en_US |
dc.subject | oral squamous cell carcinomas, long non-coding RNA, reverse transcriptase PCR, H19 expression, loco-regional recurrence, overall survival | en_US |
dc.title | Long non-coding RNA H19 as a prognostic biomarker for oral squamous cell carcinoma | en_US |
dc.type | Article | en_US |
Appears in Collections: | Cephalometric analysis of parents of patients with cleft lip and/or palate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Long non-coding RNA H19 as a prognostic biomarker for oral.pdf | 658.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.