Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2552
Title: | Long noncoding RNA hot air an independent predictive marker of overall survival and loco-regional recurrence in oral squamous cell Carcinoma |
Authors: | Kumar, Kiran |
Keywords: | Oral Squamous Cell Carcinomas (OSCC), long non-coding RNA, reverse transcriptase PCR, HOTAIR expression, loco-regional recurrence, oval all survivals |
Issue Date: | 2024 |
URI: | http://172.16.16.104:8080/xmlui/handle/123456789/2552 |
Appears in Collections: | Cephalometric analysis of parents of patients with cleft lip and/or palate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Long noncoding RNA hot air an independent predictive.pdf | 787.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.