Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2571
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DCRUZ, MIGIT MICHAEL | - |
dc.date.accessioned | 2025-01-23T10:33:58Z | - |
dc.date.available | 2025-01-23T10:33:58Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/2571 | - |
dc.language.iso | en | en_US |
dc.subject | Flexural Strength, bonding interface, Scanning Electron Microscopy, Micron Bioactive, Equia Forte HT, GIC | en_US |
dc.title | Comparative analysis of flexural strength and bonding interface of two recent modifications of Glass Ionomer Cements - An in-vitro study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Endodontic Disserations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-01393.pdf | 248.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.