Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2571
Title: | Comparative analysis of flexural strength and bonding interface of two recent modifications of Glass Ionomer Cements - An in-vitro study |
Authors: | DCRUZ, MIGIT MICHAEL |
Keywords: | Flexural Strength, bonding interface, Scanning Electron Microscopy, Micron Bioactive, Equia Forte HT, GIC |
Issue Date: | 2024 |
URI: | http://172.16.16.104:8080/xmlui/handle/123456789/2571 |
Appears in Collections: | Endodontic Disserations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-01393.pdf | 248.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.