Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/258
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nadiger, Ramesh | - |
dc.contributor.author | K. Pillai, Lekha | - |
dc.date.accessioned | 2021-08-22T10:57:13Z | - |
dc.date.available | 2021-08-22T10:57:13Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/258 | - |
dc.description.sponsorship | International Journal of Current Research | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Current Research | en_US |
dc.subject | Parapost XP, | en_US |
dc.subject | Parapost Fiber Lux, | en_US |
dc.subject | Paracore, | en_US |
dc.subject | Self adhesive resin cement | en_US |
dc.title | Effect of ferrule on the fracture resistance of teeth restored with parapost Xp and parapost fiber lux under tangential load-an in vitro study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Effect of ferrule on the fracture resistance of teeth restored with parapost Xp and parapost fiber lux under tangential load-an in vitro study |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of ferrule on the fracture resistance of teeth restored with parapost Xp and parapost fiber lux under tangential load-an in vitro study.pdf | 454.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.