Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2591
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GUPTA, SHUBHANGI | - |
dc.date.accessioned | 2025-01-24T05:03:42Z | - |
dc.date.available | 2025-01-24T05:03:42Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/2591 | - |
dc.language.iso | en | en_US |
dc.subject | Zygomaticomaxillary complex fractures; soft tissue asymmetry; cone beam computed tomography | en_US |
dc.title | Analysis of facial soft tissue asymmetry after zygomatic bone fracture management using cone beam computed tomography a prospective study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Oral Surgery Disserations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-01398.pdf | 251.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.