Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2592
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | M., TEJASWINI | - |
dc.date.accessioned | 2025-01-24T05:06:13Z | - |
dc.date.available | 2025-01-24T05:06:13Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/2592 | - |
dc.language.iso | en | en_US |
dc.subject | fluorescence; Diagnostic accuracy test; Intraoperative positive margins; Overall survival; Local recurrance | en_US |
dc.title | Intraoperative near infrared guided surgery using indocyanine green (icg) for identification of positive margins in oral squamous cell carcinoma a diagnostic accuracy test | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Oral Surgery Disserations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-01399.pdf | 529.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.