Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2593
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-01-24T05:20:29Z | - |
dc.date.available | 2025-01-24T05:20:29Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/2593 | - |
dc.language.iso | en | en_US |
dc.subject | Facial artery, Angle of the mandible, Tendon of digastric muscle, Stylohyoid muscle, High Resolution Ultrasonography | en_US |
dc.title | Assessment of anatomical variations of facial artery and its calibrations | en_US |
dc.title.alternative | Meera, T Sai | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Oral Surgery Disserations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-01400.pdf | 614.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.