Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2594
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NAHAR, NOUREEN | - |
dc.date.accessioned | 2025-01-24T05:30:23Z | - |
dc.date.available | 2025-01-24T05:30:23Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/2594 | - |
dc.language.iso | en | en_US |
dc.subject | Surface Electromyography (SEMG), Arthrogenous, Magnetic Resonance Imaging (MRI), Temporomandibular Joint, Internal Derangement, Percentage Overlapping Coefficient (POC), Torque Coefficient (TORS), Asymmetry Index (AI), Activity Index (ACT). | en_US |
dc.title | "Electromyographic patterns of masticatory muscles in relation to arthrogenous temporomandibular joint disorders - a cross sectional study" | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Oral Surgery Disserations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-01401.pdf | 762.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.