Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2595
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Acharya, Prarthana | - |
dc.date.accessioned | 2025-01-24T05:42:42Z | - |
dc.date.available | 2025-01-24T05:42:42Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/2595 | - |
dc.language.iso | en | en_US |
dc.subject | Orthodontic wires, Nickel ions, biodegradation, biocompatibility, Teflon coated wires, atomic absorption spectroscopy | en_US |
dc.title | A comparative study of the ion release of three different orthodontic arch wires immersed in artificial saliva an in-vitro study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertation of orthodontics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-01403.pdf | 808.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.