Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2596
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aleena, Ann Thomas | - |
dc.date.accessioned | 2025-01-24T05:44:37Z | - |
dc.date.available | 2025-01-24T05:44:37Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/2596 | - |
dc.language.iso | en | en_US |
dc.subject | Artificial Intelligence; Orthodontics; Dentistry; Malocclusion; Machine Learning; Deep Learning; Artificial Neural Networks; Image Recognition. | en_US |
dc.title | Artificial Intelligence application in detection and classification of orthodontic malocclusions from clinical images | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertation of orthodontics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-01404.pdf | 779.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.