Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2601
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | K.S., Tejashwini | - |
dc.date.accessioned | 2025-01-24T06:38:26Z | - |
dc.date.available | 2025-01-24T06:38:26Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://172.16.16.104:8080/xmlui/handle/123456789/2601 | - |
dc.language.iso | en | en_US |
dc.subject | Enterococcus. faecalis , intracanal medicament, Mimusops elengi,, Tribulius. Terresteris, antimicrobial efficacy, Calcium hydroxide and Colony Forming Units | en_US |
dc.title | A randomized clinical trial to evaluate and compare the antimicrobial efficacy of calcium hydroxide, herb mimusops elengi and tribulus terrestris as an intracanal medicament on enterococcus faecalis in permanent teeth. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Pedodontics disserations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-01409.pdf | 493.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.