Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2625
Title: | Evalutation of the influence of residual ridge height on mean mandibular flexure on edentulous subjects receiving fixed mandibular implant prosthesis using intra oral scanner. |
Authors: | Trimalle, vishwanath purshottam |
Keywords: | Mean mandibular flexure (MMF), intra oral scanner,bone height, minimum |
Issue Date: | 2024 |
URI: | http://172.16.16.104:8080/xmlui/handle/123456789/2625 |
Appears in Collections: | Dissertations of Prosthodontics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-01417.pdf | 783.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.