Please use this identifier to cite or link to this item:
http://172.16.16.104:8080/xmlui/handle/123456789/2628
Title: | Effect of soaking and simulated mechanical cleaning of conventional heat cured pmmaacrylic resin and pre polymerised cad cam milled acrylic resin used for denture base fabrication - an in vitro study |
Authors: | D. Aradhana |
Keywords: | Cad cam pmma, conventional pmma, acrylic resin, surface roughness, surface hardness, colour stability |
Issue Date: | 2024 |
URI: | http://172.16.16.104:8080/xmlui/handle/123456789/2628 |
Appears in Collections: | Dissertations of Prosthodontics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-01420.pdf | 1.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.